$90 per hour
Sort | Details | Fee ($) |
---|---|---|
Windows Install | Windows XP / 7 | 90 |
Windows 10 | 110 | |
Mac O/S | 120 | |
Update | Windows Update | 55 |
S/W Install | Basic S/W (S/E, A/R, AFP) | 45 |
MS Office | 45 | |
Other S/W | 45 | |
Outlook (per ID) | Outlook Setup | 55 |
Mail Backup & Restore | 55 | |
Data Migration | Backup & Restore | 55 |
B & R to proper folders | 75 | |
Data Recovery | 110 | |
System Tuning | Start Up & Service Tuning | 55 |
Driver Install | 55 | |
Virus | Virus Check & Removal | 75 |
Network | N/W 2 Computers | 65 |
Printer/Device Install | 65 | |
Hardware Install | Motherboard | 90 |
Hard Disk | 45 | |
Other Cards | 45 | |
Power Supply | 45 | |
Computer Cleaning | Laptop In/Outside | 55 |
Desktop In/Outside | 45 | |
Water Damage | Any Model | 110 |
Inspection | Any Model | 45 |
Package | Details | Fee ($) |
---|---|---|
Bronze Packages (Save $80) |
Windows Install | 110 |
Windows Update | ||
Silver Package 1 (Save $100) |
Bronze Package Plus | 155 |
Data Backup & Restore | ||
Silver Package 2 (Save $100) |
Bronze Package Plus Update | 175 |
B & R to proper folders | ||
Gold Package (Save $150) |
Silver Package 2 Plus | 195 |
S/W Install under 3 kinds | ||
Outlook Package (Save $20) |
Outlook Setup | 90 |
Outlook Mail Data Migration | ||
Tune-up Package (Save $80) |
Start Up & Service Tunning | 110 |
Virus Check & Removal | ||
Driver Install | ||
Computer Build | Hardware Install | 165 |
Windows Setup |